![montar men white breeches fullskin reithose rijbroek[Buy High Quality Equestrian Products Online] - HorseworldEU.com](http://cdn.shopify.com/s/files/1/1653/8475/products/2038-2_{width}x.jpg?v=1569465557)
MONTAR MEN WHITE BREECHES FULLSKIN
Regular price €139.90 Sale price €89.90 Save 36%These are the Montar Men White Breeches Fullskin.
Classic mens riding breeches are the perfect choice for those gentlemen looking for a solid and simply good looking breeches.
The cut is regular little loose fit, with 2 front pleats and medium high rise.
In addition there are two large pockets with buttons at the front and two flap pockets at the back, decorated with a Montar logo. On the left front pocket is also a small Montar logo.
The breeches are made in Montars Yati fabric with features as: 4 way stretch, water repellent, moisture wicklin and premium look. at the ankle is a lycra triangle for perfect fit when you wear your riding boots.
This white fullseat skin model is perfect for your next event
Material: Yati, 90% polyamide and 10% elastane
Washing instructions: Do not tumble dry and only turn left and wash at a maximum of 30 ° C.
In order to achieve the best fit in our breeches, we recommend choosing the smallest size if choosing between two sizes. Our breeches should feel like an extra layer of skin, and therefore must be bought tight-fitting and put on as if they were tights. In this way, the breeches adapt to the body, providing optimal comfort and support.
Ladies | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
1/2 waist | 29,5 | 31,5 | 33,5 | 35,5 | 37,5 | 39,5 | 41,5 |
1/2 seat | 37,0 | 39,0 | 41,0 | 43,0 | 45,0 | 47,0 | 49,0 |
Back rise without waistband | 28,0 | 29,0 | 30,0 | 31,0 | 32,0 | 33,0 | 34,0 |
Front rise without waistband | 18,0 | 18,5 | 19,0 | 19,5 | 20,0 | 20,5 | 21,0 |
Inseam | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Ladies | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|
1/2 waist | 43,5 | 45,5 | 47,5 | 49,5 | 51,5 | 53,5 |
1/2 seat | 51,0 | 53,0 | 55,0 | 57,0 | 59,0 | 61,0 |
Back rise without waistband | 35,0 | 36,0 | 37,0 | 38,0 | 39,0 | 40,0 |
Front rise without waistband | 21,5 | 22,0 | 22,5 | 23,0 | 23,5 | 24,0 |
Inseam | 71 | 71 | 71 | 71 | 71 | 71 |

Men | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|
1/2 waist | 36,0 | 38,0 | 40,0 | 42,0 | 44,0 | 46,0 | 48,0 |
1/2 hip | 45,0 | 47,0 | 49,0 | 51,0 | 53,0 | 55,0 | 57,0 |
Inseam | 71,0 | 72,0 | 73,0 | 74,0 | 75,0 | 76,0 | 77,0 |
Front rise without waistband | 26,0 | 27,0 | 28,0 | 29,0 | 30,0 | 31,0 | 32,0 |
Back rise without waistband | 31,0 | 32,0 | 33,0 | 34,0 | 35,0 | 36,0 | 37,0 |
